|
Nevorna |
|
|
|
President: Simcountry |
|
|
|
|
|
Social Security Payments and Budget |
|
|
 |
|
82.55 |  |
90.33 |  |
|
|
 |
 |
|
7,974.26M SC$ |  |
14,806 SC$ |  |
10,364 SC$ |  |
70 % |  |
70 % | |
80 % | |
|
|
 |
|
|
|
 |
 |
|
141,434 |  | - | | - | | 122.15M SC$ | |
408,577 |  | - | | - | | 352.88M SC$ | |
397,100 |  | - | | 46,678 |  | 383.28M SC$ | |
738,093 |  | - | | 109,219 |  | 731.80M SC$ | |
581,992 |  | - | | 116,820 |  | 603.55M SC$ | |
515,818 |  | - | | 117,412 |  | 546.91M SC$ | |
493,330 |  | - | | 118,911 |  | 528.78M SC$ | |
438,803 |  | - | | 143,149 |  | 502.62M SC$ | |
468,287 |  | - | | 146,470 |  | 530.95M SC$ | |
310,097 |  | - | | 226,504 |  | 463.45M SC$ | |
297,882 |  | - | | 338,659 |  | 549.77M SC$ | |
- | | 1,288,824 |  | - | | 1,113.13M SC$ | |
- | | 868,908 |  | - | | 750.46M SC$ | |
- | | 508,431 |  | - | | 439.12M SC$ | |
- | | 411,514 |  | - | | 355.42M SC$ | |
4,789,793 |  | 3,077,677 |  | 1,363,822 |  | 7,974.26M SC$ |  |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|