|
Nevorna |
|
|
|
President: Simcountry |
|
|
|
|
|
Social Security Payments and Budget |
|
|
 |
|
82.55 |  |
90.39 |  |
|
|
 |
 |
|
8,118.56M SC$ |  |
15,041 SC$ |  |
10,529 SC$ |  |
70 % |  |
70 % | |
80 % | |
|
|
 |
|
|
|
 |
 |
|
141,496 |  | - | | - | | 124.15M SC$ | |
408,842 |  | - | | - | | 358.72M SC$ | |
394,030 |  | - | | 46,722 |  | 386.71M SC$ | |
758,893 |  | - | | 109,402 |  | 761.84M SC$ | |
583,855 |  | - | | 117,036 |  | 614.96M SC$ | |
514,067 |  | - | | 117,644 |  | 554.26M SC$ | |
490,743 |  | - | | 118,924 |  | 534.92M SC$ | |
437,743 |  | - | | 143,114 |  | 509.64M SC$ | |
468,050 |  | - | | 146,429 |  | 539.14M SC$ | |
317,186 |  | - | | 226,492 |  | 477.02M SC$ | |
299,015 |  | - | | 338,623 |  | 559.46M SC$ | |
- | | 1,286,695 |  | - | | 1,128.94M SC$ | |
- | | 867,912 |  | - | | 761.50M SC$ | |
- | | 509,199 |  | - | | 446.77M SC$ | |
- | | 410,901 |  | - | | 360.52M SC$ | |
4,812,300 |  | 3,074,707 |  | 1,364,387 |  | 8,118.56M SC$ |  |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|