 |
|
Review the health of your population.
29,975,620 |  |
35.71 |  |
54.91 |  |
426,092 |  |
545,724 |  |
|
1,798,684 |  | 0.000 | | 0.000 | | 0.000 | |
1,797,100 |  | 0.000 | | 0.000 | | 0.000 | |
1,793,900 |  | 0.000 | | 0.000 | | 0.000 | |
1,343,792 |  | 0.000 | | 0.000 | | 0.000 | |
1,336,169 |  | 0.000 | | 0.000 | | 0.000 | |
1,328,739 |  | 0.000 | | 4.107 | | 0.000 | |
1,319,683 |  | 0.000 | | 4.508 | | 0.000 | |
2,601,454 |  | 0.000 | | 4.808 | | 0.000 | |
2,139,960 |  | 0.000 | | 4.508 | | 0.000 | |
2,101,230 |  | 0.000 | | 4.308 | | 0.000 | |
2,051,776 |  | 0.000 | | 0.000 | | 0.000 | |
1,980,450 |  | 0.000 | | 0.000 | | 0.000 | |
1,919,815 |  | 0.000 | | 0.000 | | 0.000 | |
1,769,972 |  | 0.000 | | 0.000 | | 0.000 | |
1,620,349 |  | 0.000 | | 0.000 | | 0.000 | |
1,288,399 |  | 0.000 | | 0.000 | | 0.000 | |
869,003 |  | 0.000 | | 0.000 | | 0.000 | |
509,836 |  | 0.000 | | 0.000 | | 0.000 | |
405,311 |  | 0.000 | | 0.000 | | 0.000 | |
29,975,620 |  | 100% | |
1.421 |  | 1.820 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
9,735,223 |  |
4,137,389 |  |
30 |  |
1,365,789 |  |
3,076,658 |  |
3,072,548 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,322 | | 46,583 |  |
274,163 | | 109,259 |  |
263,373 | | 117,267 |  |
357,339 | | 118,296 |  |
367,523 | | 119,615 |  |
404,491 | | 143,171 |  |
408,053 | | 146,404 |  |
416,973 | | 226,524 |  |
457,420 | | 338,669 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,658 |  | 1,365,789 |  |
|
|