Country Map of "The United Kingdom of Anka bess" |
|
|
|
|
|
 |
|
29,976,645 |  |
35.79 |  |
53.19 |  |
428,998 |  |
566,278 |  |
|
1,768,812 |  | 5.901 | | 0.000 | | 0.109 | |
1,777,748 |  | 5.930 | | 0.000 | | 0.082 | |
1,782,989 |  | 5.948 | | 0.000 | | 0.082 | |
1,338,887 |  | 4.466 | | 0.000 | | 0.081 | |
1,333,781 |  | 4.449 | | 0.000 | | 0.081 | |
1,328,419 |  | 4.432 | | 4.124 | | 0.077 | |
1,321,321 |  | 4.408 | | 4.524 | | 0.122 | |
2,603,553 |  | 8.685 | | 4.824 | | 0.135 | |
2,150,228 |  | 7.173 | | 4.524 | | 0.216 | |
2,116,620 |  | 7.061 | | 4.324 | | 0.322 | |
2,071,114 |  | 6.909 | | 0.000 | | 0.438 | |
1,997,624 |  | 6.664 | | 0.000 | | 0.680 | |
1,919,869 |  | 6.405 | | 0.000 | | 0.996 | |
1,768,725 |  | 5.900 | | 0.000 | | 1.817 | |
1,617,474 |  | 5.396 | | 0.000 | | 2.756 | |
1,288,205 |  | 4.297 | | 0.000 | | 6.420 | |
868,348 |  | 2.897 | | 0.000 | | 11.040 | |
509,007 |  | 1.698 | | 0.000 | | 17.569 | |
413,920 |  | 1.381 | | 0.000 | | 37.489 | |
29,976,645 |  | 100% | |
1.431 |  | 1.880 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,560,738 |  |
2,405,912 |  |
531,368 |  |
127,470 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,774,052 |  |
4,125,924 |  |
30 |  |
1,369,544 |  |
3,087,040 |  |
3,079,480 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,392 | | 46,625 |  |
274,569 | | 109,435 |  |
264,506 | | 117,798 |  |
359,743 | | 119,126 |  |
370,735 | | 120,701 |  |
407,783 | | 144,371 |  |
408,066 | | 146,423 |  |
416,914 | | 226,479 |  |
457,332 | | 338,585 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,087,040 |  | 1,369,544 |  |
|
|
 |
 |
|
245 |  |
959 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|