Country Map of "The Kingdom of Nikaola" |
|
|
|
|
|
 |
|
29,987,819 |  |
35.70 |  |
54.36 |  |
426,813 |  |
548,586 |  |
|
1,801,614 |  | 6.008 | | 0.000 | | 0.107 | |
1,796,554 |  | 5.991 | | 0.000 | | 0.081 | |
1,790,638 |  | 5.971 | | 0.000 | | 0.081 | |
1,339,724 |  | 4.468 | | 0.000 | | 0.080 | |
1,333,444 |  | 4.447 | | 0.000 | | 0.080 | |
1,327,416 |  | 4.427 | | 4.107 | | 0.076 | |
1,319,714 |  | 4.401 | | 4.508 | | 0.120 | |
2,607,163 |  | 8.694 | | 4.808 | | 0.134 | |
2,145,440 |  | 7.154 | | 4.508 | | 0.213 | |
2,107,280 |  | 7.027 | | 4.308 | | 0.317 | |
2,058,107 |  | 6.863 | | 0.000 | | 0.431 | |
1,984,240 |  | 6.617 | | 0.000 | | 0.668 | |
1,920,940 |  | 6.406 | | 0.000 | | 0.977 | |
1,770,009 |  | 5.902 | | 0.000 | | 1.780 | |
1,619,889 |  | 5.402 | | 0.000 | | 2.699 | |
1,288,787 |  | 4.298 | | 0.000 | | 6.287 | |
870,575 |  | 2.903 | | 0.000 | | 10.802 | |
508,706 |  | 1.696 | | 0.000 | | 17.184 | |
397,578 |  | 1.326 | | 0.000 | | 36.640 | |
29,987,819 |  | 100% | |
1.423 |  | 1.839 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,587,192 |  |
2,406,479 |  |
530,966 |  |
127,315 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,914,779 |  |
5,045,725 |  |
36 |  |
1,367,309 |  |
3,080,112 |  |
3,065,646 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,241 | | 46,566 |  |
274,605 | | 109,456 |  |
263,888 | | 117,520 |  |
358,144 | | 118,588 |  |
368,405 | | 119,933 |  |
405,072 | | 143,393 |  |
408,199 | | 146,502 |  |
417,072 | | 226,597 |  |
457,488 | | 338,754 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,080,112 |  | 1,367,309 |  |
|
|
 |
 |
|
181 |  |
523 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|