Country Map of "The Kingdom of Lucia Nor" |
|
|
|
|
|
 |
|
29,943,615 |  |
35.70 |  |
53.73 |  |
426,206 |  |
554,375 |  |
|
1,796,540 |  | 6.000 | | 0.000 | | 0.108 | |
1,792,933 |  | 5.988 | | 0.000 | | 0.082 | |
1,788,824 |  | 5.974 | | 0.000 | | 0.082 | |
1,339,540 |  | 4.474 | | 0.000 | | 0.081 | |
1,333,147 |  | 4.452 | | 0.000 | | 0.081 | |
1,326,750 |  | 4.431 | | 4.107 | | 0.077 | |
1,318,689 |  | 4.404 | | 4.508 | | 0.121 | |
2,603,025 |  | 8.693 | | 4.808 | | 0.134 | |
2,141,567 |  | 7.152 | | 4.508 | | 0.214 | |
2,103,069 |  | 7.023 | | 4.308 | | 0.320 | |
2,053,731 |  | 6.859 | | 0.000 | | 0.435 | |
1,978,874 |  | 6.609 | | 0.000 | | 0.675 | |
1,918,788 |  | 6.408 | | 0.000 | | 0.987 | |
1,767,736 |  | 5.904 | | 0.000 | | 1.800 | |
1,617,756 |  | 5.403 | | 0.000 | | 2.729 | |
1,287,952 |  | 4.301 | | 0.000 | | 6.359 | |
868,436 |  | 2.900 | | 0.000 | | 10.931 | |
509,002 |  | 1.700 | | 0.000 | | 17.392 | |
397,256 |  | 1.327 | | 0.000 | | 37.099 | |
29,943,615 |  | 100% | |
1.423 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,581,756 |  |
2,406,057 |  |
530,700 |  |
127,211 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,581,029 |  |
4,315,736 |  |
31 |  |
1,366,539 |  |
3,078,750 |  |
3,062,647 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,315 | | 46,581 |  |
274,512 | | 109,400 |  |
263,742 | | 117,438 |  |
357,892 | | 118,482 |  |
368,137 | | 119,814 |  |
404,579 | | 143,169 |  |
408,118 | | 146,446 |  |
416,992 | | 226,517 |  |
457,464 | | 338,692 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,750 |  | 1,366,539 |  |
|
|
 |
 |
|
200 |  |
530 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|