|
The Grand State of Donna tamar |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Donna tamar" |
|
|
|
|
|
 |
|
29,985,779 |  |
35.71 |  |
55.42 |  |
426,074 |  |
541,155 |  |
|
1,800,288 |  | 6.004 | | 0.000 | | 0.105 | |
1,798,405 |  | 5.998 | | 0.000 | | 0.081 | |
1,795,150 |  | 5.987 | | 0.000 | | 0.081 | |
1,344,639 |  | 4.484 | | 0.000 | | 0.079 | |
1,336,743 |  | 4.458 | | 0.000 | | 0.079 | |
1,329,109 |  | 4.432 | | 4.107 | | 0.076 | |
1,319,793 |  | 4.401 | | 4.508 | | 0.119 | |
2,601,032 |  | 8.674 | | 4.808 | | 0.132 | |
2,139,738 |  | 7.136 | | 4.508 | | 0.210 | |
2,101,237 |  | 7.007 | | 4.308 | | 0.313 | |
2,051,899 |  | 6.843 | | 0.000 | | 0.424 | |
1,982,132 |  | 6.610 | | 0.000 | | 0.657 | |
1,921,248 |  | 6.407 | | 0.000 | | 0.959 | |
1,770,746 |  | 5.905 | | 0.000 | | 1.746 | |
1,618,583 |  | 5.398 | | 0.000 | | 2.646 | |
1,289,197 |  | 4.299 | | 0.000 | | 6.163 | |
869,024 |  | 2.898 | | 0.000 | | 10.582 | |
509,031 |  | 1.698 | | 0.000 | | 16.827 | |
407,786 |  | 1.360 | | 0.000 | | 35.853 | |
29,985,779 |  | 100% | |
1.421 |  | 1.805 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,593,555 |  |
2,414,033 |  |
531,644 |  |
127,322 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,614,089 |  |
4,355,725 |  |
31 |  |
1,365,638 |  |
3,076,281 |  |
3,075,038 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,286 | | 46,575 |  |
274,059 | | 109,215 |  |
263,291 | | 117,228 |  |
357,270 | | 118,270 |  |
367,430 | | 119,592 |  |
404,421 | | 143,119 |  |
408,075 | | 146,431 |  |
417,018 | | 226,554 |  |
457,429 | | 338,653 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,076,281 |  | 1,365,638 |  |
|
|
 |
 |
|
238 |  |
1,065 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|