Country Map of "The Grand State of Botolia" |
|
|
|
|
|
 |
|
29,959,819 |  |
36.14 |  |
52.47 |  |
418,324 |  |
568,863 |  |
|
1,781,851 |  | 5.947 | | 0.000 | | 0.109 | |
1,769,163 |  | 5.905 | | 0.000 | | 0.082 | |
1,769,940 |  | 5.908 | | 0.000 | | 0.082 | |
1,307,800 |  | 4.365 | | 0.000 | | 0.081 | |
1,291,585 |  | 4.311 | | 0.000 | | 0.081 | |
1,288,944 |  | 4.302 | | 4.120 | | 0.077 | |
1,288,521 |  | 4.301 | | 4.520 | | 0.121 | |
2,546,562 |  | 8.500 | | 4.820 | | 0.135 | |
2,099,172 |  | 7.007 | | 4.520 | | 0.215 | |
2,068,563 |  | 6.904 | | 4.320 | | 0.321 | |
2,037,599 |  | 6.801 | | 0.000 | | 0.437 | |
1,997,898 |  | 6.669 | | 0.000 | | 0.678 | |
1,919,747 |  | 6.408 | | 0.000 | | 0.992 | |
2,038,895 |  | 6.805 | | 0.000 | | 1.811 | |
1,677,688 |  | 5.600 | | 0.000 | | 2.746 | |
1,288,776 |  | 4.302 | | 0.000 | | 6.398 | |
868,253 |  | 2.898 | | 0.000 | | 11.000 | |
508,281 |  | 1.697 | | 0.000 | | 17.505 | |
410,582 |  | 1.370 | | 0.000 | | 37.347 | |
29,959,819 |  | 100% | |
1.396 |  | 1.898 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,539,103 |  |
2,341,068 |  |
515,578 |  |
124,299 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
11,016,163 |  |
3,013,130 |  |
22 |  |
1,407,869 |  |
3,131,414 |  |
3,075,892 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
124,023 | | 45,530 |  |
267,728 | | 107,056 |  |
257,581 | | 115,079 |  |
350,764 | | 116,530 |  |
364,005 | | 118,870 |  |
406,245 | | 144,498 |  |
406,713 | | 146,448 |  |
481,358 | | 262,583 |  |
472,998 | | 351,277 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,131,414 |  | 1,407,869 |  |
|
|
 |
 |
|
316 |  |
1,594 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|