|
The Democratic Union of Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Santa karol" |
|
|
|
|
|
 |
|
29,975,102 |  |
35.72 |  |
53.35 |  |
426,288 |  |
565,239 |  |
|
1,796,490 |  | 5.993 | | 0.000 | | 0.109 | |
1,795,271 |  | 5.989 | | 0.000 | | 0.082 | |
1,792,775 |  | 5.981 | | 0.000 | | 0.082 | |
1,343,253 |  | 4.481 | | 0.000 | | 0.081 | |
1,335,857 |  | 4.457 | | 0.000 | | 0.081 | |
1,328,664 |  | 4.433 | | 4.107 | | 0.077 | |
1,319,815 |  | 4.403 | | 4.508 | | 0.122 | |
2,602,575 |  | 8.682 | | 4.808 | | 0.135 | |
2,141,307 |  | 7.144 | | 4.508 | | 0.215 | |
2,102,745 |  | 7.015 | | 4.308 | | 0.322 | |
2,053,080 |  | 6.849 | | 0.000 | | 0.437 | |
1,980,014 |  | 6.606 | | 0.000 | | 0.679 | |
1,918,324 |  | 6.400 | | 0.000 | | 0.994 | |
1,768,377 |  | 5.899 | | 0.000 | | 1.814 | |
1,617,035 |  | 5.395 | | 0.000 | | 2.751 | |
1,287,999 |  | 4.297 | | 0.000 | | 6.409 | |
868,043 |  | 2.896 | | 0.000 | | 11.020 | |
508,759 |  | 1.697 | | 0.000 | | 17.537 | |
414,719 |  | 1.384 | | 0.000 | | 37.417 | |
29,975,102 |  | 100% | |
1.422 |  | 1.876 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,588,047 |  |
2,411,938 |  |
531,466 |  |
127,322 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,387,159 |  |
4,411,262 |  |
32 |  |
1,366,211 |  |
3,077,845 |  |
3,079,521 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,357 | | 46,599 |  |
274,348 | | 109,333 |  |
263,597 | | 117,371 |  |
357,683 | | 118,411 |  |
367,838 | | 119,721 |  |
404,492 | | 143,171 |  |
408,122 | | 146,440 |  |
416,996 | | 226,523 |  |
457,412 | | 338,641 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,845 |  | 1,366,211 |  |
|
|
 |
 |
|
226 |  |
1,065 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|