|
The Democratic Union of Rostera |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Rostera" |
|
|
|
|
|
 |
|
29,944,061 |  |
35.87 |  |
52.92 |  |
420,600 |  |
567,255 |  |
|
1,792,423 |  | 5.986 | | 0.000 | | 0.109 | |
1,790,211 |  | 5.979 | | 0.000 | | 0.082 | |
1,786,822 |  | 5.967 | | 0.000 | | 0.082 | |
1,338,683 |  | 4.471 | | 0.000 | | 0.081 | |
1,328,699 |  | 4.437 | | 0.000 | | 0.081 | |
1,318,751 |  | 4.404 | | 4.107 | | 0.077 | |
1,306,973 |  | 4.365 | | 4.508 | | 0.122 | |
2,565,977 |  | 8.569 | | 4.808 | | 0.135 | |
2,106,898 |  | 7.036 | | 4.508 | | 0.216 | |
2,069,893 |  | 6.913 | | 4.308 | | 0.322 | |
2,038,022 |  | 6.806 | | 0.000 | | 0.438 | |
1,977,463 |  | 6.604 | | 0.000 | | 0.680 | |
1,917,109 |  | 6.402 | | 0.000 | | 0.996 | |
1,879,829 |  | 6.278 | | 0.000 | | 1.817 | |
1,651,885 |  | 5.517 | | 0.000 | | 2.755 | |
1,287,683 |  | 4.300 | | 0.000 | | 6.419 | |
867,198 |  | 2.896 | | 0.000 | | 11.039 | |
508,507 |  | 1.698 | | 0.000 | | 17.567 | |
411,034 |  | 1.373 | | 0.000 | | 37.484 | |
29,944,061 |  | 100% | |
1.405 |  | 1.889 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,577,032 |  |
2,401,642 |  |
527,501 |  |
126,083 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,391,866 |  |
3,538,982 |  |
25 |  |
1,382,142 |  |
3,098,753 |  |
3,074,422 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,109 | | 46,141 |  |
270,517 | | 107,790 |  |
259,432 | | 115,481 |  |
352,212 | | 116,592 |  |
365,260 | | 118,868 |  |
404,308 | | 143,060 |  |
407,959 | | 146,365 |  |
446,420 | | 242,150 |  |
466,536 | | 345,696 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,098,753 |  | 1,382,142 |  |
|
|
 |
 |
|
295 |  |
1,596 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|