|
The Democratic Union of Noberi |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Noberi" |
|
|
|
|
|
 |
|
29,962,151 |  |
35.71 |  |
55.03 |  |
426,063 |  |
544,132 |  |
|
1,796,191 |  | 5.995 | | 0.000 | | 0.106 | |
1,794,986 |  | 5.991 | | 0.000 | | 0.081 | |
1,792,088 |  | 5.981 | | 0.000 | | 0.081 | |
1,342,670 |  | 4.481 | | 0.000 | | 0.080 | |
1,335,082 |  | 4.456 | | 0.000 | | 0.080 | |
1,327,862 |  | 4.432 | | 4.107 | | 0.076 | |
1,319,063 |  | 4.402 | | 4.508 | | 0.120 | |
2,601,054 |  | 8.681 | | 4.808 | | 0.133 | |
2,140,217 |  | 7.143 | | 4.508 | | 0.211 | |
2,101,877 |  | 7.015 | | 4.308 | | 0.315 | |
2,052,768 |  | 6.851 | | 0.000 | | 0.427 | |
1,979,594 |  | 6.607 | | 0.000 | | 0.662 | |
1,919,305 |  | 6.406 | | 0.000 | | 0.966 | |
1,768,416 |  | 5.902 | | 0.000 | | 1.759 | |
1,619,202 |  | 5.404 | | 0.000 | | 2.667 | |
1,289,202 |  | 4.303 | | 0.000 | | 6.213 | |
869,373 |  | 2.902 | | 0.000 | | 10.671 | |
509,623 |  | 1.701 | | 0.000 | | 16.971 | |
403,576 |  | 1.347 | | 0.000 | | 36.170 | |
29,962,151 |  | 100% | |
1.422 |  | 1.819 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,587,074 |  |
2,410,736 |  |
531,145 |  |
127,246 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,402,456 |  |
4,453,369 |  |
32 |  |
1,366,431 |  |
3,077,940 |  |
3,071,774 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,348 | | 46,596 |  |
274,303 | | 109,322 |  |
263,554 | | 117,361 |  |
357,646 | | 118,412 |  |
367,888 | | 119,752 |  |
404,548 | | 143,218 |  |
408,132 | | 146,466 |  |
417,047 | | 226,581 |  |
457,475 | | 338,723 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,940 |  | 1,366,431 |  |
|
|
 |
 |
|
221 |  |
1,012 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|