|
The Democratic Union of Mandari |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Mandari" |
|
|
|
|
|
 |
|
29,964,360 |  |
35.71 |  |
55.13 |  |
426,186 |  |
541,662 |  |
|
1,796,603 |  | 5.996 | | 0.000 | | 0.105 | |
1,794,747 |  | 5.990 | | 0.000 | | 0.081 | |
1,791,758 |  | 5.980 | | 0.000 | | 0.081 | |
1,342,209 |  | 4.479 | | 0.000 | | 0.080 | |
1,334,835 |  | 4.455 | | 0.000 | | 0.080 | |
1,327,622 |  | 4.431 | | 4.107 | | 0.076 | |
1,318,856 |  | 4.401 | | 4.508 | | 0.120 | |
2,601,738 |  | 8.683 | | 4.808 | | 0.133 | |
2,141,256 |  | 7.146 | | 4.508 | | 0.211 | |
2,103,373 |  | 7.020 | | 4.308 | | 0.314 | |
2,054,538 |  | 6.857 | | 0.000 | | 0.426 | |
1,979,121 |  | 6.605 | | 0.000 | | 0.660 | |
1,919,773 |  | 6.407 | | 0.000 | | 0.964 | |
1,770,176 |  | 5.908 | | 0.000 | | 1.756 | |
1,619,719 |  | 5.405 | | 0.000 | | 2.661 | |
1,288,641 |  | 4.301 | | 0.000 | | 6.199 | |
869,912 |  | 2.903 | | 0.000 | | 10.645 | |
509,412 |  | 1.700 | | 0.000 | | 16.930 | |
400,072 |  | 1.335 | | 0.000 | | 36.080 | |
29,964,360 |  | 100% | |
1.422 |  | 1.814 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,586,505 |  |
2,410,076 |  |
531,049 |  |
127,229 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,826,346 |  |
5,137,033 |  |
37 |  |
1,366,197 |  |
3,077,964 |  |
3,068,037 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,274 | | 46,565 |  |
274,296 | | 109,301 |  |
263,617 | | 117,370 |  |
357,802 | | 118,446 |  |
368,088 | | 119,804 |  |
404,408 | | 143,119 |  |
408,089 | | 146,429 |  |
416,972 | | 226,498 |  |
457,419 | | 338,664 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,964 |  | 1,366,197 |  |
|
|
 |
 |
|
215 |  |
1,056 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|