Country Map of "The Democratic Union of Luzon sur" |
|
|
|
|
|
 |
|
29,999,587 |  |
35.71 |  |
55.04 |  |
426,487 |  |
546,842 |  |
|
1,803,831 |  | 6.013 | | 0.000 | | 0.106 | |
1,798,957 |  | 5.997 | | 0.000 | | 0.081 | |
1,793,509 |  | 5.978 | | 0.000 | | 0.081 | |
1,342,152 |  | 4.474 | | 0.000 | | 0.080 | |
1,335,428 |  | 4.451 | | 0.000 | | 0.080 | |
1,328,623 |  | 4.429 | | 4.107 | | 0.076 | |
1,320,048 |  | 4.400 | | 4.508 | | 0.120 | |
2,604,702 |  | 8.682 | | 4.808 | | 0.133 | |
2,142,503 |  | 7.142 | | 4.508 | | 0.211 | |
2,104,018 |  | 7.013 | | 4.308 | | 0.315 | |
2,054,826 |  | 6.850 | | 0.000 | | 0.427 | |
1,980,658 |  | 6.602 | | 0.000 | | 0.662 | |
1,920,780 |  | 6.403 | | 0.000 | | 0.966 | |
1,771,452 |  | 5.905 | | 0.000 | | 1.759 | |
1,619,544 |  | 5.399 | | 0.000 | | 2.667 | |
1,288,568 |  | 4.295 | | 0.000 | | 6.213 | |
870,207 |  | 2.901 | | 0.000 | | 10.670 | |
508,724 |  | 1.696 | | 0.000 | | 16.970 | |
411,057 |  | 1.370 | | 0.000 | | 36.169 | |
29,999,587 |  | 100% | |
1.422 |  | 1.816 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,592,466 |  |
2,410,494 |  |
531,449 |  |
127,348 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,806,071 |  |
5,169,861 |  |
37 |  |
1,366,351 |  |
3,077,527 |  |
3,078,556 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,243 | | 46,571 |  |
274,304 | | 109,340 |  |
263,526 | | 117,354 |  |
357,610 | | 118,402 |  |
367,842 | | 119,741 |  |
404,356 | | 143,130 |  |
408,137 | | 146,481 |  |
417,065 | | 226,625 |  |
457,444 | | 338,707 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,527 |  | 1,366,351 |  |
|
|
 |
 |
|
204 |  |
533 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|