 |
|
Review the health of your population.
30,015,671 |  |
36.07 |  |
54.74 |  |
417,801 |  |
551,470 |  |
|
1,837,689 |  | 0.000 | | 0.000 | | 0.000 | |
1,777,265 |  | 0.000 | | 0.000 | | 0.000 | |
1,771,262 |  | 0.000 | | 0.000 | | 0.000 | |
1,299,291 |  | 0.000 | | 0.000 | | 0.000 | |
1,290,829 |  | 0.000 | | 0.000 | | 0.000 | |
1,290,719 |  | 0.000 | | 4.107 | | 0.000 | |
1,290,767 |  | 0.000 | | 4.508 | | 0.000 | |
2,550,959 |  | 0.000 | | 4.808 | | 0.000 | |
2,101,295 |  | 0.000 | | 4.508 | | 0.000 | |
2,072,255 |  | 0.000 | | 4.308 | | 0.000 | |
2,039,737 |  | 0.000 | | 0.000 | | 0.000 | |
1,999,660 |  | 0.000 | | 0.000 | | 0.000 | |
1,920,953 |  | 0.000 | | 0.000 | | 0.000 | |
2,007,338 |  | 0.000 | | 0.000 | | 0.000 | |
1,679,486 |  | 0.000 | | 0.000 | | 0.000 | |
1,290,226 |  | 0.000 | | 0.000 | | 0.000 | |
870,008 |  | 0.000 | | 0.000 | | 0.000 | |
509,552 |  | 0.000 | | 0.000 | | 0.000 | |
416,380 |  | 0.000 | | 0.000 | | 0.000 | |
30,015,671 |  | 100% | |
1.392 |  | 1.827 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
10,644,429 |  |
3,286,843 |  |
24 |  |
1,403,786 |  |
3,135,427 |  |
3,086,166 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
124,576 | | 45,564 |  |
268,877 | | 107,109 |  |
258,647 | | 115,123 |  |
352,193 | | 116,523 |  |
365,571 | | 118,926 |  |
407,238 | | 144,360 |  |
408,460 | | 146,517 |  |
475,285 | | 258,473 |  |
474,580 | | 351,191 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,135,427 |  | 1,403,786 |  |
|
|