|
 |
|
29,992,256 |  |
35.71 |  |
53.75 |  |
426,861 |  |
556,465 |  |
|
1,797,795 |  | 5.994 | | 0.000 | | 0.108 | |
1,794,563 |  | 5.983 | | 0.000 | | 0.082 | |
1,791,732 |  | 5.974 | | 0.000 | | 0.082 | |
1,342,400 |  | 4.476 | | 0.000 | | 0.081 | |
1,336,617 |  | 4.457 | | 0.000 | | 0.081 | |
1,330,196 |  | 4.435 | | 4.107 | | 0.076 | |
1,321,703 |  | 4.407 | | 4.508 | | 0.121 | |
2,606,818 |  | 8.692 | | 4.808 | | 0.134 | |
2,143,873 |  | 7.148 | | 4.508 | | 0.214 | |
2,105,362 |  | 7.020 | | 4.308 | | 0.320 | |
2,056,175 |  | 6.856 | | 0.000 | | 0.435 | |
1,980,894 |  | 6.605 | | 0.000 | | 0.675 | |
1,920,583 |  | 6.404 | | 0.000 | | 0.987 | |
1,772,156 |  | 5.909 | | 0.000 | | 1.800 | |
1,620,993 |  | 5.405 | | 0.000 | | 2.730 | |
1,289,780 |  | 4.300 | | 0.000 | | 6.360 | |
870,334 |  | 2.902 | | 0.000 | | 10.933 | |
509,408 |  | 1.698 | | 0.000 | | 17.396 | |
400,874 |  | 1.337 | | 0.000 | | 37.107 | |
29,992,256 |  | 100% | |
1.423 |  | 1.861 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,586,295 |  |
2,411,694 |  |
532,079 |  |
127,508 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,493,088 |  |
4,357,800 |  |
31 |  |
1,366,669 |  |
3,078,367 |  |
3,070,395 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,395 | | 46,629 |  |
274,457 | | 109,419 |  |
263,671 | | 117,428 |  |
357,838 | | 118,480 |  |
368,113 | | 119,827 |  |
404,384 | | 143,144 |  |
408,080 | | 146,445 |  |
417,015 | | 226,588 |  |
457,414 | | 338,709 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,367 |  | 1,366,669 |  |
|
|
 |
 |
|
207 |  |
535 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|