Country Map of "Nostra bio" |
|
|
|
|
|
 |
|
26,233,242 |  |
36.06 |  |
49.60 |  |
387,517 |  |
525,228 |  |
|
1,592,200 |  | 6.069 | | 0.000 | | 0.109 | |
1,554,947 |  | 5.927 | | 0.000 | | 0.082 | |
1,550,766 |  | 5.911 | | 0.000 | | 0.082 | |
1,136,325 |  | 4.332 | | 0.000 | | 0.081 | |
1,131,425 |  | 4.313 | | 0.000 | | 0.081 | |
1,129,984 |  | 4.307 | | 4.320 | | 0.077 | |
1,129,108 |  | 4.304 | | 4.720 | | 0.122 | |
2,302,946 |  | 8.779 | | 5.020 | | 0.135 | |
1,861,918 |  | 7.098 | | 4.720 | | 0.216 | |
1,812,014 |  | 6.907 | | 4.520 | | 0.322 | |
1,784,985 |  | 6.804 | | 0.000 | | 0.438 | |
1,732,064 |  | 6.603 | | 0.000 | | 0.681 | |
1,678,835 |  | 6.400 | | 0.000 | | 0.996 | |
1,621,191 |  | 6.180 | | 0.000 | | 1.818 | |
1,419,428 |  | 5.411 | | 0.000 | | 2.758 | |
1,115,826 |  | 4.253 | | 0.000 | | 6.426 | |
761,226 |  | 2.902 | | 0.000 | | 11.051 | |
508,679 |  | 1.939 | | 0.000 | | 17.586 | |
409,375 |  | 1.561 | | 0.000 | | 37.527 | |
26,233,242 |  | 100% | |
1.477 |  | 2.005 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,105,713 |  |
2,041,465 |  |
451,994 |  |
108,953 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,210,583 |  |
3,070,084 |  |
25 |  |
1,196,241 |  |
2,629,522 |  |
2,795,106 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
106,263 | | 39,603 |  |
242,254 | | 96,885 |  |
224,032 | | 101,471 |  |
299,877 | | 101,323 |  |
310,007 | | 103,355 |  |
341,247 | | 124,295 |  |
338,794 | | 125,989 |  |
376,338 | | 208,516 |  |
390,711 | | 294,804 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,629,522 |  | 1,196,241 |  |
|
|
 |
 |
|
311 |  |
1,588 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|