Country Map of "Nostra bio" |
|
|
|
|
|
 |
|
25,230,859 |  |
35.98 |  |
49.36 |  |
383,621 |  |
503,436 |  |
|
1,542,197 |  | 6.112 | | 0.000 | | 0.109 | |
1,490,837 |  | 5.909 | | 0.000 | | 0.082 | |
1,492,442 |  | 5.915 | | 0.000 | | 0.082 | |
1,089,127 |  | 4.317 | | 0.000 | | 0.081 | |
1,085,878 |  | 4.304 | | 0.000 | | 0.081 | |
1,085,547 |  | 4.302 | | 4.396 | | 0.077 | |
1,086,361 |  | 4.306 | | 4.796 | | 0.121 | |
2,299,353 |  | 9.113 | | 5.096 | | 0.135 | |
1,803,998 |  | 7.150 | | 4.796 | | 0.215 | |
1,742,155 |  | 6.905 | | 4.596 | | 0.321 | |
1,709,456 |  | 6.775 | | 0.000 | | 0.437 | |
1,631,974 |  | 6.468 | | 0.000 | | 0.678 | |
1,539,901 |  | 6.103 | | 0.000 | | 0.992 | |
1,589,376 |  | 6.299 | | 0.000 | | 1.809 | |
1,364,563 |  | 5.408 | | 0.000 | | 2.744 | |
1,057,038 |  | 4.189 | | 0.000 | | 6.393 | |
720,849 |  | 2.857 | | 0.000 | | 10.992 | |
503,210 |  | 1.994 | | 0.000 | | 17.491 | |
396,599 |  | 1.572 | | 0.000 | | 37.317 | |
25,230,859 |  | 100% | |
1.520 |  | 2.038 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
2,983,278 |  |
1,957,829 |  |
434,219 |  |
104,857 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,992,955 |  |
2,912,226 |  |
24 |  |
1,140,442 |  |
2,457,919 |  |
2,677,696 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
100,921 | | 37,838 |  |
239,266 | | 96,779 |  |
212,704 | | 97,691 |  |
282,134 | | 96,803 |  |
287,364 | | 97,784 |  |
311,520 | | 115,507 |  |
306,184 | | 114,999 |  |
351,122 | | 201,632 |  |
366,705 | | 281,409 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,457,919 |  | 1,140,442 |  |
|
|
 |
 |
|
310 |  |
1,430 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|