|
 |
|
29,992,571 |  |
35.72 |  |
55.13 |  |
426,687 |  |
543,263 |  |
|
1,800,571 |  | 6.003 | | 0.000 | | 0.105 | |
1,795,579 |  | 5.987 | | 0.000 | | 0.081 | |
1,789,824 |  | 5.968 | | 0.000 | | 0.081 | |
1,339,216 |  | 4.465 | | 0.000 | | 0.080 | |
1,332,998 |  | 4.444 | | 0.000 | | 0.080 | |
1,326,983 |  | 4.424 | | 4.107 | | 0.076 | |
1,319,259 |  | 4.399 | | 4.508 | | 0.120 | |
2,606,138 |  | 8.689 | | 4.808 | | 0.133 | |
2,144,762 |  | 7.151 | | 4.508 | | 0.211 | |
2,107,091 |  | 7.025 | | 4.308 | | 0.314 | |
2,058,701 |  | 6.864 | | 0.000 | | 0.426 | |
1,985,903 |  | 6.621 | | 0.000 | | 0.661 | |
1,921,781 |  | 6.408 | | 0.000 | | 0.965 | |
1,770,603 |  | 5.903 | | 0.000 | | 1.756 | |
1,619,266 |  | 5.399 | | 0.000 | | 2.662 | |
1,289,982 |  | 4.301 | | 0.000 | | 6.201 | |
871,066 |  | 2.904 | | 0.000 | | 10.649 | |
510,016 |  | 1.700 | | 0.000 | | 16.937 | |
402,833 |  | 1.343 | | 0.000 | | 36.094 | |
29,992,571 |  | 100% | |
1.423 |  | 1.815 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,585,403 |  |
2,405,614 |  |
530,793 |  |
127,271 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,770,317 |  |
5,168,008 |  |
37 |  |
1,367,328 |  |
3,080,362 |  |
3,073,897 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,197 | | 46,549 |  |
274,498 | | 109,411 |  |
263,819 | | 117,484 |  |
358,145 | | 118,580 |  |
368,556 | | 119,973 |  |
405,468 | | 143,520 |  |
408,151 | | 146,477 |  |
417,035 | | 226,587 |  |
457,493 | | 338,747 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,080,362 |  | 1,367,328 |  |
|
|
 |
 |
|
194 |  |
533 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|