Country Map of "La Republica del Lucia Nor" |
|
|
|
|
|
 |
|
29,998,978 |  |
35.72 |  |
54.81 |  |
426,581 |  |
548,942 |  |
|
1,799,835 |  | 6.000 | | 0.000 | | 0.106 | |
1,795,904 |  | 5.987 | | 0.000 | | 0.081 | |
1,792,008 |  | 5.974 | | 0.000 | | 0.081 | |
1,341,903 |  | 4.473 | | 0.000 | | 0.080 | |
1,335,672 |  | 4.452 | | 0.000 | | 0.080 | |
1,328,954 |  | 4.430 | | 4.107 | | 0.076 | |
1,320,332 |  | 4.401 | | 4.508 | | 0.120 | |
2,604,819 |  | 8.683 | | 4.808 | | 0.133 | |
2,142,864 |  | 7.143 | | 4.508 | | 0.211 | |
2,105,063 |  | 7.017 | | 4.308 | | 0.315 | |
2,056,508 |  | 6.855 | | 0.000 | | 0.428 | |
1,982,325 |  | 6.608 | | 0.000 | | 0.664 | |
1,920,487 |  | 6.402 | | 0.000 | | 0.970 | |
1,772,728 |  | 5.909 | | 0.000 | | 1.766 | |
1,619,890 |  | 5.400 | | 0.000 | | 2.678 | |
1,289,231 |  | 4.298 | | 0.000 | | 6.237 | |
871,110 |  | 2.904 | | 0.000 | | 10.714 | |
509,314 |  | 1.698 | | 0.000 | | 17.041 | |
410,031 |  | 1.367 | | 0.000 | | 36.325 | |
29,998,978 |  | 100% | |
1.422 |  | 1.825 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,587,912 |  |
2,410,441 |  |
531,581 |  |
127,375 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,048,266 |  |
4,836,808 |  |
35 |  |
1,366,684 |  |
3,078,655 |  |
3,079,686 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,272 | | 46,582 |  |
274,314 | | 109,344 |  |
263,610 | | 117,383 |  |
357,859 | | 118,473 |  |
368,214 | | 119,853 |  |
404,718 | | 143,255 |  |
408,140 | | 146,468 |  |
417,049 | | 226,581 |  |
457,480 | | 338,746 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,078,655 |  | 1,366,684 |  |
|
|
 |
 |
|
194 |  |
524 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|