Country Map of "La Republica del Donna dis" |
|
|
|
|
|
 |
|
28,582,076 |  |
35.85 |  |
52.03 |  |
415,681 |  |
550,815 |  |
|
1,695,651 |  | 5.933 | | 0.000 | | 0.109 | |
1,698,240 |  | 5.942 | | 0.000 | | 0.082 | |
1,697,931 |  | 5.941 | | 0.000 | | 0.082 | |
1,272,510 |  | 4.452 | | 0.000 | | 0.081 | |
1,267,714 |  | 4.435 | | 0.000 | | 0.081 | |
1,262,693 |  | 4.418 | | 4.208 | | 0.077 | |
1,255,819 |  | 4.394 | | 4.608 | | 0.122 | |
2,482,386 |  | 8.685 | | 4.908 | | 0.135 | |
2,044,827 |  | 7.154 | | 4.608 | | 0.216 | |
2,010,842 |  | 7.035 | | 4.408 | | 0.322 | |
1,965,818 |  | 6.878 | | 0.000 | | 0.439 | |
1,895,348 |  | 6.631 | | 0.000 | | 0.681 | |
1,829,224 |  | 6.400 | | 0.000 | | 0.997 | |
1,685,998 |  | 5.899 | | 0.000 | | 1.820 | |
1,544,382 |  | 5.403 | | 0.000 | | 2.760 | |
1,227,868 |  | 4.296 | | 0.000 | | 6.430 | |
828,992 |  | 2.900 | | 0.000 | | 11.058 | |
502,391 |  | 1.758 | | 0.000 | | 17.598 | |
413,439 |  | 1.446 | | 0.000 | | 37.552 | |
28,582,076 |  | 100% | |
1.454 |  | 1.921 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,396,171 |  |
2,286,682 |  |
505,077 |  |
121,152 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,615,124 |  |
4,738,491 |  |
35 |  |
1,303,536 |  |
2,934,990 |  |
2,972,690 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
120,963 | | 44,305 |  |
261,215 | | 104,205 |  |
251,344 | | 112,010 |  |
341,543 | | 113,165 |  |
351,633 | | 114,561 |  |
386,536 | | 136,958 |  |
388,798 | | 139,614 |  |
397,204 | | 215,907 |  |
435,752 | | 322,811 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,934,990 |  | 1,303,536 |  |
|
|
 |
 |
|
200 |  |
532 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|