Country Map of "La Republica del Donna dis" |
|
|
|
|
|
 |
|
28,535,175 |  |
35.83 |  |
51.91 |  |
414,759 |  |
547,573 |  |
|
1,698,095 |  | 5.951 | | 0.000 | | 0.109 | |
1,698,368 |  | 5.952 | | 0.000 | | 0.082 | |
1,695,398 |  | 5.941 | | 0.000 | | 0.082 | |
1,270,460 |  | 4.452 | | 0.000 | | 0.081 | |
1,264,840 |  | 4.433 | | 0.000 | | 0.081 | |
1,259,574 |  | 4.414 | | 4.208 | | 0.077 | |
1,252,682 |  | 4.390 | | 4.608 | | 0.122 | |
2,476,396 |  | 8.678 | | 4.908 | | 0.135 | |
2,041,016 |  | 7.153 | | 4.608 | | 0.216 | |
2,007,164 |  | 7.034 | | 4.408 | | 0.322 | |
1,961,776 |  | 6.875 | | 0.000 | | 0.438 | |
1,890,080 |  | 6.624 | | 0.000 | | 0.681 | |
1,827,149 |  | 6.403 | | 0.000 | | 0.996 | |
1,685,465 |  | 5.907 | | 0.000 | | 1.818 | |
1,542,300 |  | 5.405 | | 0.000 | | 2.758 | |
1,227,427 |  | 4.301 | | 0.000 | | 6.425 | |
827,488 |  | 2.900 | | 0.000 | | 11.050 | |
502,868 |  | 1.762 | | 0.000 | | 17.585 | |
406,629 |  | 1.425 | | 0.000 | | 37.523 | |
28,535,175 |  | 100% | |
1.454 |  | 1.923 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,393,766 |  |
2,282,332 |  |
503,829 |  |
120,849 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,604,448 |  |
4,725,309 |  |
35 |  |
1,300,989 |  |
2,928,101 |  |
2,964,411 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
120,670 | | 44,195 |  |
260,604 | | 103,954 |  |
250,816 | | 111,793 |  |
340,774 | | 112,944 |  |
350,743 | | 114,304 |  |
385,377 | | 136,558 |  |
387,876 | | 139,341 |  |
396,359 | | 215,577 |  |
434,882 | | 322,324 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,928,101 |  | 1,300,989 |  |
|
|
 |
 |
|
212 |  |
950 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|