|
 |
|
30,005,562 |  |
35.71 |  |
53.34 |  |
426,900 |  |
565,231 |  |
|
1,801,972 |  | 6.005 | | 0.000 | | 0.109 | |
1,798,401 |  | 5.994 | | 0.000 | | 0.082 | |
1,793,301 |  | 5.977 | | 0.000 | | 0.082 | |
1,342,505 |  | 4.474 | | 0.000 | | 0.081 | |
1,336,056 |  | 4.453 | | 0.000 | | 0.081 | |
1,330,616 |  | 4.435 | | 4.107 | | 0.077 | |
1,323,467 |  | 4.411 | | 4.508 | | 0.121 | |
2,607,667 |  | 8.691 | | 4.808 | | 0.135 | |
2,144,066 |  | 7.146 | | 4.508 | | 0.215 | |
2,103,176 |  | 7.009 | | 4.308 | | 0.322 | |
2,050,278 |  | 6.833 | | 0.000 | | 0.438 | |
1,981,560 |  | 6.604 | | 0.000 | | 0.679 | |
1,919,850 |  | 6.398 | | 0.000 | | 0.994 | |
1,771,297 |  | 5.903 | | 0.000 | | 1.814 | |
1,620,362 |  | 5.400 | | 0.000 | | 2.751 | |
1,289,411 |  | 4.297 | | 0.000 | | 6.410 | |
869,639 |  | 2.898 | | 0.000 | | 11.022 | |
508,624 |  | 1.695 | | 0.000 | | 17.540 | |
413,315 |  | 1.377 | | 0.000 | | 37.424 | |
30,005,562 |  | 100% | |
1.423 |  | 1.875 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,591,702 |  |
2,411,349 |  |
532,246 |  |
127,676 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
9,512,578 |  |
4,310,810 |  |
31 |  |
1,366,407 |  |
3,077,057 |  |
3,080,989 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,678 | | 46,712 |  |
274,590 | | 109,457 |  |
263,644 | | 117,435 |  |
357,236 | | 118,335 |  |
366,737 | | 119,446 |  |
404,533 | | 143,211 |  |
408,114 | | 146,456 |  |
417,032 | | 226,575 |  |
457,493 | | 338,780 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,057 |  | 1,366,407 |  |
|
|
 |
 |
|
194 |  |
531 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|