|
 |
|
27,022,410 |  |
35.85 |  |
50.64 |  |
390,791 |  |
528,777 |  |
|
1,640,626 |  | 6.071 | | 0.000 | | 0.109 | |
1,637,275 |  | 6.059 | | 0.000 | | 0.082 | |
1,625,364 |  | 6.015 | | 0.000 | | 0.082 | |
1,210,400 |  | 4.479 | | 0.000 | | 0.081 | |
1,195,781 |  | 4.425 | | 0.000 | | 0.081 | |
1,180,215 |  | 4.368 | | 4.257 | | 0.077 | |
1,167,041 |  | 4.319 | | 4.657 | | 0.122 | |
2,304,271 |  | 8.527 | | 4.957 | | 0.135 | |
1,902,250 |  | 7.040 | | 4.657 | | 0.216 | |
1,870,699 |  | 6.923 | | 4.457 | | 0.322 | |
1,841,117 |  | 6.813 | | 0.000 | | 0.438 | |
1,785,946 |  | 6.609 | | 0.000 | | 0.681 | |
1,730,441 |  | 6.404 | | 0.000 | | 0.996 | |
1,624,686 |  | 6.012 | | 0.000 | | 1.818 | |
1,459,670 |  | 5.402 | | 0.000 | | 2.757 | |
1,162,834 |  | 4.303 | | 0.000 | | 6.425 | |
783,882 |  | 2.901 | | 0.000 | | 11.048 | |
498,700 |  | 1.846 | | 0.000 | | 17.583 | |
401,210 |  | 1.485 | | 0.000 | | 37.518 | |
27,022,410 |  | 100% | |
1.446 |  | 1.970 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,262,640 |  |
2,167,025 |  |
472,086 |  |
112,593 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
7,871,446 |  |
4,644,087 |  |
35 |  |
1,229,900 |  |
2,761,661 |  |
2,846,626 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
112,023 | | 41,121 |  |
242,679 | | 96,733 |  |
234,001 | | 104,238 |  |
317,357 | | 105,265 |  |
328,575 | | 107,240 |  |
363,659 | | 129,013 |  |
366,941 | | 131,996 |  |
384,818 | | 208,901 |  |
411,608 | | 305,394 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,761,661 |  | 1,229,900 |  |
|
|
 |
 |
|
160 |  |
530 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|