|
The United Kingdom of Mercola |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The United Kingdom of Mercola" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,973,287 |  |
105.51 |  |
35.71 |  |
54.362 |  |
|
|
 |
 |
|
425,040 |  | 97,045 |  | 407,660 | | 11,200 |  |
136,620 |  | 59,750 |  | 119,893 | | 28,200 |  |
75,900 |  | 42,657 |  | 71,936 | | 35,000 |  |
|
|
 |
 |
|
7161.85M SC$ |  |
2041.11M SC$ |  |
|
|
 |
 |
|
1923 |  | 0.000 | |
1462 |  | 0.000 | |
1457 |  | 0.000 | |
1072 |  | 0.000 | |
1067 |  | 0.000 | |
1010 |  | 0.000 | |
1589 |  | 0.000 | |
3478 |  | 0.000 | |
4558 |  | 0.000 | |
6681 |  | 0.000 | |
8864 |  | 0.000 | |
13257 |  | 0.000 | |
18756 |  | 0.000 | |
31512 |  | 0.000 | |
43653 |  | 0.000 | |
81031 |  | 0.000 | |
93955 |  | 0.000 | |
87481 |  | 0.000 | |
145580 |  | 0.000 | |
548,386 |  | 1.840 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|