|
The Republic of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Republic of Donna dis" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,003,960 |  |
105.90 |  |
35.64 |  |
54.464 |  |
|
|
 |
 |
|
426,720 |  | 99,933 |  | 408,000 | | 11,200 |  |
137,160 |  | 57,218 |  | 120,016 | | 28,200 |  |
76,200 |  | 45,285 |  | 72,010 | | 35,000 |  |
|
|
 |
 |
|
7794.69M SC$ |  |
2157.77M SC$ |  |
|
|
 |
 |
|
1949 |  | 0.000 | |
1485 |  | 0.000 | |
1482 |  | 0.000 | |
1079 |  | 0.000 | |
1072 |  | 0.000 | |
1011 |  | 0.000 | |
1585 |  | 0.000 | |
3444 |  | 0.000 | |
4496 |  | 0.000 | |
6573 |  | 0.000 | |
8783 |  | 0.000 | |
13215 |  | 0.000 | |
18717 |  | 0.000 | |
31585 |  | 0.000 | |
43634 |  | 0.000 | |
80841 |  | 0.000 | |
93654 |  | 0.000 | |
87369 |  | 0.000 | |
151514 |  | 0.000 | |
553,486 |  | 1.836 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|