|
The Republic of Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Republic of Donna dis" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,962,556 |  |
105.93 |  |
35.64 |  |
54.454 |  |
|
|
 |
 |
|
426,720 |  | 95,915 |  | 407,490 | | 11,200 |  |
137,160 |  | 57,065 |  | 119,850 | | 28,200 |  |
76,200 |  | 45,275 |  | 71,910 | | 35,000 |  |
|
|
 |
 |
|
7409.95M SC$ |  |
2148.16M SC$ |  |
|
|
 |
 |
|
1940 |  | 0.000 | |
1483 |  | 0.000 | |
1479 |  | 0.000 | |
1078 |  | 0.000 | |
1071 |  | 0.000 | |
1010 |  | 0.000 | |
1582 |  | 0.000 | |
3438 |  | 0.000 | |
4489 |  | 0.000 | |
6564 |  | 0.000 | |
8771 |  | 0.000 | |
13205 |  | 0.000 | |
18693 |  | 0.000 | |
31739 |  | 0.000 | |
43581 |  | 0.000 | |
80857 |  | 0.000 | |
93757 |  | 0.000 | |
87249 |  | 0.000 | |
146242 |  | 0.000 | |
548,228 |  | 1.836 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|