|
The Grand State of Mantova |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Mantova" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,972,553 |  |
105.50 |  |
35.72 |  |
54.361 |  |
|
|
 |
 |
|
425,040 |  | 99,181 |  | 407,660 | | 11,200 |  |
136,620 |  | 58,252 |  | 119,890 | | 28,200 |  |
75,900 |  | 44,087 |  | 71,934 | | 35,000 |  |
|
|
 |
 |
|
6848.39M SC$ |  |
2016.90M SC$ |  |
|
|
 |
 |
|
1921 |  | 0.000 | |
1463 |  | 0.000 | |
1460 |  | 0.000 | |
1076 |  | 0.000 | |
1070 |  | 0.000 | |
1011 |  | 0.000 | |
1588 |  | 0.000 | |
3471 |  | 0.000 | |
4549 |  | 0.000 | |
6668 |  | 0.000 | |
8846 |  | 0.000 | |
13222 |  | 0.000 | |
18729 |  | 0.000 | |
31473 |  | 0.000 | |
43680 |  | 0.000 | |
80957 |  | 0.000 | |
93918 |  | 0.000 | |
87501 |  | 0.000 | |
151039 |  | 0.000 | |
553,643 |  | 1.840 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|