|
The Grand State of Mantova |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Mantova" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,965,125 |  |
105.44 |  |
35.72 |  |
54.360 |  |
|
|
 |
 |
|
425,040 |  | 98,160 |  | 407,490 | | 11,200 |  |
136,620 |  | 57,020 |  | 119,860 | | 28,200 |  |
75,900 |  | 44,062 |  | 71,916 | | 35,000 |  |
|
|
 |
 |
|
6889.26M SC$ |  |
2006.10M SC$ |  |
|
|
 |
 |
|
1921 |  | 0.000 | |
1463 |  | 0.000 | |
1460 |  | 0.000 | |
1075 |  | 0.000 | |
1069 |  | 0.000 | |
1010 |  | 0.000 | |
1587 |  | 0.000 | |
3471 |  | 0.000 | |
4549 |  | 0.000 | |
6669 |  | 0.000 | |
8847 |  | 0.000 | |
13229 |  | 0.000 | |
18740 |  | 0.000 | |
31515 |  | 0.000 | |
43678 |  | 0.000 | |
81015 |  | 0.000 | |
93965 |  | 0.000 | |
87614 |  | 0.000 | |
149651 |  | 0.000 | |
552,528 |  | 1.840 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|