|
The Grand State of Lebora |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Lebora" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,982,229 |  |
100.52 |  |
35.63 |  |
53.115 |  |
|
|
 |
 |
|
404,880 |  | 98,559 |  | 407,830 | | 11,200 |  |
130,140 |  | 59,871 |  | 119,929 | | 28,200 |  |
72,300 |  | 46,487 |  | 71,957 | | 35,000 |  |
|
|
 |
 |
|
6701.63M SC$ |  |
1992.75M SC$ |  |
|
|
 |
 |
|
2002 |  | 0.000 | |
1504 |  | 0.000 | |
1498 |  | 0.000 | |
1093 |  | 0.000 | |
1085 |  | 0.000 | |
1021 |  | 0.000 | |
1603 |  | 0.000 | |
3493 |  | 0.000 | |
4577 |  | 0.000 | |
6690 |  | 0.000 | |
8952 |  | 0.000 | |
13482 |  | 0.000 | |
19138 |  | 0.000 | |
32203 |  | 0.000 | |
44692 |  | 0.000 | |
82839 |  | 0.000 | |
96119 |  | 0.000 | |
89502 |  | 0.000 | |
154865 |  | 0.000 | |
566,358 |  | 1.883 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|