|
The Grand State of Donna tamar |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Donna tamar" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,985,779 |  |
109.68 |  |
35.71 |  |
55.415 |  |
|
|
 |
 |
|
441,840 |  | 97,894 |  | 407,830 | | 11,200 |  |
142,020 |  | 59,331 |  | 119,943 | | 28,200 |  |
78,900 |  | 40,992 |  | 71,966 | | 35,000 |  |
|
|
 |
 |
|
7581.85M SC$ |  |
2162.44M SC$ |  |
|
|
 |
 |
|
1885 |  | 0.000 | |
1449 |  | 0.000 | |
1447 |  | 0.000 | |
1066 |  | 0.000 | |
1060 |  | 0.000 | |
1004 |  | 0.000 | |
1576 |  | 0.000 | |
3438 |  | 0.000 | |
4488 |  | 0.000 | |
6573 |  | 0.000 | |
8703 |  | 0.000 | |
13025 |  | 0.000 | |
18433 |  | 0.000 | |
30911 |  | 0.000 | |
42826 |  | 0.000 | |
79457 |  | 0.000 | |
91958 |  | 0.000 | |
85655 |  | 0.000 | |
146202 |  | 0.000 | |
541,155 |  | 1.805 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|