|
The Grand State of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,005,644 |  |
102.91 |  |
36.14 |  |
53.171 |  |
|
|
 |
 |
|
414,960 |  | 97,693 |  | 408,000 | | 11,200 |  |
133,380 |  | 59,209 |  | 120,023 | | 28,200 |  |
74,100 |  | 46,018 |  | 72,014 | | 35,000 |  |
|
|
 |
 |
|
6981.04M SC$ |  |
2567.07M SC$ |  |
|
|
 |
 |
|
1938 |  | 0.000 | |
1453 |  | 0.000 | |
1453 |  | 0.000 | |
1051 |  | 0.000 | |
1042 |  | 0.000 | |
988 |  | 0.000 | |
1562 |  | 0.000 | |
3425 |  | 0.000 | |
4500 |  | 0.000 | |
6623 |  | 0.000 | |
8869 |  | 0.000 | |
13538 |  | 0.000 | |
18957 |  | 0.000 | |
36843 |  | 0.000 | |
45904 |  | 0.000 | |
82064 |  | 0.000 | |
95133 |  | 0.000 | |
88700 |  | 0.000 | |
152484 |  | 0.000 | |
566,529 |  | 1.882 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|