|
The Grand State of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,058,094 |  |
102.93 |  |
36.12 |  |
53.225 |  |
|
|
 |
 |
|
414,960 |  | 99,046 |  | 408,850 | | 11,200 |  |
133,380 |  | 58,696 |  | 120,232 | | 28,200 |  |
74,100 |  | 46,060 |  | 72,139 | | 35,000 |  |
|
|
 |
 |
|
6730.40M SC$ |  |
2590.56M SC$ |  |
|
|
 |
 |
|
1942 |  | 0.000 | |
1459 |  | 0.000 | |
1451 |  | 0.000 | |
1064 |  | 0.000 | |
1051 |  | 0.000 | |
986 |  | 0.000 | |
1562 |  | 0.000 | |
3421 |  | 0.000 | |
4497 |  | 0.000 | |
6617 |  | 0.000 | |
8865 |  | 0.000 | |
13674 |  | 0.000 | |
18949 |  | 0.000 | |
36984 |  | 0.000 | |
45832 |  | 0.000 | |
82006 |  | 0.000 | |
95152 |  | 0.000 | |
88832 |  | 0.000 | |
151955 |  | 0.000 | |
566,301 |  | 1.879 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|