|
|
|
Country Map of "The Grand State of Botolia" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,959,819 |  |
101.70 |  |
36.14 |  |
52.467 |  |
|
|
 |
 |
|
409,920 |  | 95,329 |  | 407,490 | | 11,200 |  |
131,760 |  | 57,407 |  | 119,839 | | 28,200 |  |
73,200 |  | 46,191 |  | 71,904 | | 35,000 |  |
|
|
 |
 |
|
7214.71M SC$ |  |
2015.89M SC$ |  |
|
|
 |
 |
|
1940 |  | 0.000 | |
1455 |  | 0.000 | |
1456 |  | 0.000 | |
1057 |  | 0.000 | |
1044 |  | 0.000 | |
988 |  | 0.000 | |
1564 |  | 0.000 | |
3431 |  | 0.000 | |
4515 |  | 0.000 | |
6644 |  | 0.000 | |
8902 |  | 0.000 | |
13550 |  | 0.000 | |
19053 |  | 0.000 | |
36917 |  | 0.000 | |
46069 |  | 0.000 | |
82453 |  | 0.000 | |
95511 |  | 0.000 | |
88974 |  | 0.000 | |
153340 |  | 0.000 | |
568,863 |  | 1.898 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|