|
|
|
Country Map of "The Grand State of Botolia" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,054,671 |  |
100.51 |  |
36.18 |  |
52.151 |  |
|
|
 |
 |
|
403,200 |  | 99,636 |  | 408,680 | | 11,200 |  |
129,600 |  | 58,343 |  | 120,219 | | 28,200 |  |
72,000 |  | 40,830 |  | 72,131 | | 35,000 |  |
|
|
 |
 |
|
7369.61M SC$ |  |
2042.33M SC$ |  |
|
|
 |
 |
|
1960 |  | 0.000 | |
1462 |  | 0.000 | |
1461 |  | 0.000 | |
1061 |  | 0.000 | |
1048 |  | 0.000 | |
993 |  | 0.000 | |
1571 |  | 0.000 | |
3442 |  | 0.000 | |
4528 |  | 0.000 | |
6661 |  | 0.000 | |
8936 |  | 0.000 | |
13776 |  | 0.000 | |
19122 |  | 0.000 | |
38121 |  | 0.000 | |
46323 |  | 0.000 | |
82763 |  | 0.000 | |
96002 |  | 0.000 | |
89477 |  | 0.000 | |
156156 |  | 0.000 | |
574,863 |  | 1.910 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|