|
The Grand State of Bomonda |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Grand State of Bomonda" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,992,907 |  |
108.86 |  |
35.74 |  |
55.204 |  |
|
|
 |
 |
|
438,480 |  | 98,842 |  | 407,830 | | 11,200 |  |
140,940 |  | 59,165 |  | 119,972 | | 28,200 |  |
78,300 |  | 41,222 |  | 71,983 | | 35,000 |  |
|
|
 |
 |
|
7187.75M SC$ |  |
2059.16M SC$ |  |
|
|
 |
 |
|
1885 |  | 0.000 | |
1448 |  | 0.000 | |
1446 |  | 0.000 | |
1066 |  | 0.000 | |
1061 |  | 0.000 | |
1004 |  | 0.000 | |
1578 |  | 0.000 | |
3448 |  | 0.000 | |
4508 |  | 0.000 | |
6607 |  | 0.000 | |
8759 |  | 0.000 | |
13084 |  | 0.000 | |
18470 |  | 0.000 | |
31035 |  | 0.000 | |
43037 |  | 0.000 | |
79771 |  | 0.000 | |
92358 |  | 0.000 | |
86193 |  | 0.000 | |
149573 |  | 0.000 | |
546,334 |  | 1.812 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|