|
The Democratic Union of Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Santa karol" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,975,102 |  |
101.32 |  |
35.72 |  |
53.347 |  |
|
|
 |
 |
|
408,240 |  | 99,694 |  | 407,660 | | 11,200 |  |
131,220 |  | 58,784 |  | 119,900 | | 28,200 |  |
72,900 |  | 45,906 |  | 71,940 | | 35,000 |  |
|
|
 |
 |
|
6820.86M SC$ |  |
2025.65M SC$ |  |
|
|
 |
 |
|
1959 |  | 0.000 | |
1478 |  | 0.000 | |
1476 |  | 0.000 | |
1087 |  | 0.000 | |
1081 |  | 0.000 | |
1020 |  | 0.000 | |
1604 |  | 0.000 | |
3509 |  | 0.000 | |
4611 |  | 0.000 | |
6762 |  | 0.000 | |
8982 |  | 0.000 | |
13449 |  | 0.000 | |
19068 |  | 0.000 | |
32073 |  | 0.000 | |
44480 |  | 0.000 | |
82546 |  | 0.000 | |
95658 |  | 0.000 | |
89220 |  | 0.000 | |
155177 |  | 0.000 | |
565,239 |  | 1.876 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|