|
The Democratic Union of Santa karol |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Santa karol" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,971,035 |  |
101.35 |  |
35.69 |  |
53.318 |  |
|
|
 |
 |
|
408,240 |  | 97,653 |  | 407,660 | | 11,200 |  |
131,220 |  | 57,350 |  | 119,884 | | 28,200 |  |
72,900 |  | 45,890 |  | 71,930 | | 35,000 |  |
|
|
 |
 |
|
6569.00M SC$ |  |
2007.40M SC$ |  |
|
|
 |
 |
|
1960 |  | 0.000 | |
1478 |  | 0.000 | |
1476 |  | 0.000 | |
1087 |  | 0.000 | |
1081 |  | 0.000 | |
1020 |  | 0.000 | |
1604 |  | 0.000 | |
3511 |  | 0.000 | |
4613 |  | 0.000 | |
6765 |  | 0.000 | |
8986 |  | 0.000 | |
13454 |  | 0.000 | |
19078 |  | 0.000 | |
32092 |  | 0.000 | |
44542 |  | 0.000 | |
82606 |  | 0.000 | |
95705 |  | 0.000 | |
89174 |  | 0.000 | |
148160 |  | 0.000 | |
558,391 |  | 1.875 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|