|
The Democratic Union of Rostera |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Rostera" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,944,061 |  |
100.97 |  |
35.87 |  |
52.923 |  |
|
|
 |
 |
|
406,560 |  | 97,794 |  | 407,320 | | 11,200 |  |
130,680 |  | 57,387 |  | 119,776 | | 28,200 |  |
72,600 |  | 46,802 |  | 71,866 | | 35,000 |  |
|
|
 |
 |
|
8199.42M SC$ |  |
2220.03M SC$ |  |
|
|
 |
 |
|
1958 |  | 0.000 | |
1475 |  | 0.000 | |
1472 |  | 0.000 | |
1084 |  | 0.000 | |
1076 |  | 0.000 | |
1013 |  | 0.000 | |
1589 |  | 0.000 | |
3463 |  | 0.000 | |
4542 |  | 0.000 | |
6664 |  | 0.000 | |
8927 |  | 0.000 | |
13450 |  | 0.000 | |
19085 |  | 0.000 | |
34149 |  | 0.000 | |
45513 |  | 0.000 | |
82661 |  | 0.000 | |
95728 |  | 0.000 | |
89330 |  | 0.000 | |
154074 |  | 0.000 | |
567,255 |  | 1.889 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|