|
The Democratic Union of Mandra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Mandra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,983,164 |  |
100.48 |  |
35.70 |  |
53.095 |  |
|
|
 |
 |
|
404,880 |  | 98,211 |  | 407,830 | | 11,200 |  |
130,140 |  | 58,516 |  | 119,933 | | 28,200 |  |
72,300 |  | 47,361 |  | 71,960 | | 35,000 |  |
|
|
 |
 |
|
6504.31M SC$ |  |
2239.73M SC$ |  |
|
|
 |
 |
|
1966 |  | 0.000 | |
1481 |  | 0.000 | |
1479 |  | 0.000 | |
1089 |  | 0.000 | |
1083 |  | 0.000 | |
1022 |  | 0.000 | |
1608 |  | 0.000 | |
3521 |  | 0.000 | |
4631 |  | 0.000 | |
6789 |  | 0.000 | |
9013 |  | 0.000 | |
13504 |  | 0.000 | |
19163 |  | 0.000 | |
32236 |  | 0.000 | |
44724 |  | 0.000 | |
82945 |  | 0.000 | |
96276 |  | 0.000 | |
89723 |  | 0.000 | |
149916 |  | 0.000 | |
562,169 |  | 1.883 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|