|
The Democratic Union of Luzon sur |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Luzon sur" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,999,587 |  |
107.98 |  |
35.71 |  |
55.035 |  |
|
|
 |
 |
|
435,120 |  | 95,188 |  | 408,000 | | 11,200 |  |
139,860 |  | 57,739 |  | 119,998 | | 28,200 |  |
77,700 |  | 41,235 |  | 71,999 | | 35,000 |  |
|
|
 |
 |
|
7586.64M SC$ |  |
2015.94M SC$ |  |
|
|
 |
 |
|
1904 |  | 0.000 | |
1456 |  | 0.000 | |
1452 |  | 0.000 | |
1069 |  | 0.000 | |
1063 |  | 0.000 | |
1007 |  | 0.000 | |
1582 |  | 0.000 | |
3457 |  | 0.000 | |
4519 |  | 0.000 | |
6619 |  | 0.000 | |
8770 |  | 0.000 | |
13103 |  | 0.000 | |
18562 |  | 0.000 | |
31167 |  | 0.000 | |
43195 |  | 0.000 | |
80057 |  | 0.000 | |
92854 |  | 0.000 | |
86333 |  | 0.000 | |
148674 |  | 0.000 | |
546,842 |  | 1.816 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|