|
The Democratic Union of Centara |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Centara" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
30,001,351 |  |
108.38 |  |
35.72 |  |
55.134 |  |
|
|
 |
 |
|
436,800 |  | 96,982 |  | 408,000 | | 11,200 |  |
140,400 |  | 59,472 |  | 120,005 | | 28,200 |  |
78,000 |  | 42,104 |  | 72,003 | | 35,000 |  |
|
|
 |
 |
|
7076.02M SC$ |  |
2083.30M SC$ |  |
|
|
 |
 |
|
1899 |  | 0.000 | |
1453 |  | 0.000 | |
1449 |  | 0.000 | |
1066 |  | 0.000 | |
1061 |  | 0.000 | |
1006 |  | 0.000 | |
1582 |  | 0.000 | |
3458 |  | 0.000 | |
4518 |  | 0.000 | |
6616 |  | 0.000 | |
8762 |  | 0.000 | |
13090 |  | 0.000 | |
18517 |  | 0.000 | |
31087 |  | 0.000 | |
43113 |  | 0.000 | |
79929 |  | 0.000 | |
92642 |  | 0.000 | |
86216 |  | 0.000 | |
148619 |  | 0.000 | |
546,083 |  | 1.814 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|