|
The Commonwealth of Donna tamar |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Commonwealth of Donna tamar" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,975,099 |  |
102.20 |  |
35.72 |  |
53.519 |  |
|
|
 |
 |
|
411,600 |  | 95,035 |  | 407,660 | | 11,200 |  |
132,300 |  | 59,520 |  | 119,900 | | 28,200 |  |
73,500 |  | 46,560 |  | 71,940 | | 35,000 |  |
|
|
 |
 |
|
6940.02M SC$ |  |
2029.36M SC$ |  |
|
|
 |
 |
|
1950 |  | 0.000 | |
1474 |  | 0.000 | |
1473 |  | 0.000 | |
1085 |  | 0.000 | |
1080 |  | 0.000 | |
1019 |  | 0.000 | |
1602 |  | 0.000 | |
3502 |  | 0.000 | |
4596 |  | 0.000 | |
6738 |  | 0.000 | |
8946 |  | 0.000 | |
13397 |  | 0.000 | |
18987 |  | 0.000 | |
31978 |  | 0.000 | |
44361 |  | 0.000 | |
82250 |  | 0.000 | |
95371 |  | 0.000 | |
88996 |  | 0.000 | |
153251 |  | 0.000 | |
562,055 |  | 1.868 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|