|
|
|
Country Map of "Nostra bio" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
26,233,242 |  |
100.74 |  |
36.06 |  |
49.595 |  |
|
|
 |
 |
|
354,480 |  | 96,183 |  | 356,830 | | 11,200 |  |
113,940 |  | 58,119 |  | 104,933 | | 28,200 |  |
63,300 |  | 34,983 |  | 62,960 | | 35,000 |  |
|
|
 |
 |
|
6373.29M SC$ |  |
1862.27M SC$ |  |
|
|
 |
 |
|
1741 |  | 0.000 | |
1282 |  | 0.000 | |
1278 |  | 0.000 | |
921 |  | 0.000 | |
917 |  | 0.000 | |
868 |  | 0.000 | |
1374 |  | 0.000 | |
3110 |  | 0.000 | |
4017 |  | 0.000 | |
5838 |  | 0.000 | |
7825 |  | 0.000 | |
11791 |  | 0.000 | |
16728 |  | 0.000 | |
29481 |  | 0.000 | |
39148 |  | 0.000 | |
71703 |  | 0.000 | |
84121 |  | 0.000 | |
89458 |  | 0.000 | |
153626 |  | 0.000 | |
525,228 |  | 2.005 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|