|
La Republica del Pompea |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Pompea" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,972,541 |  |
100.49 |  |
35.76 |  |
53.096 |  |
|
|
 |
 |
|
404,880 |  | 95,642 |  | 407,660 | | 11,200 |  |
130,140 |  | 58,328 |  | 119,890 | | 28,200 |  |
72,300 |  | 46,841 |  | 71,934 | | 35,000 |  |
|
|
 |
 |
|
6530.83M SC$ |  |
2231.16M SC$ |  |
|
|
 |
 |
|
1942 |  | 0.000 | |
1470 |  | 0.000 | |
1473 |  | 0.000 | |
1087 |  | 0.000 | |
1082 |  | 0.000 | |
1022 |  | 0.000 | |
1609 |  | 0.000 | |
3519 |  | 0.000 | |
4640 |  | 0.000 | |
6818 |  | 0.000 | |
9075 |  | 0.000 | |
13587 |  | 0.000 | |
19143 |  | 0.000 | |
32202 |  | 0.000 | |
44721 |  | 0.000 | |
82956 |  | 0.000 | |
96186 |  | 0.000 | |
89816 |  | 0.000 | |
149543 |  | 0.000 | |
561,892 |  | 1.883 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|