|
La Republica del Pompea |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Pompea" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,958,226 |  |
100.47 |  |
35.77 |  |
53.086 |  |
|
|
 |
 |
|
404,880 |  | 97,883 |  | 407,490 | | 11,200 |  |
130,140 |  | 58,225 |  | 119,833 | | 28,200 |  |
72,300 |  | 46,812 |  | 71,900 | | 35,000 |  |
|
|
 |
 |
|
6518.58M SC$ |  |
2196.51M SC$ |  |
|
|
 |
 |
|
1950 |  | 0.000 | |
1471 |  | 0.000 | |
1470 |  | 0.000 | |
1083 |  | 0.000 | |
1079 |  | 0.000 | |
1019 |  | 0.000 | |
1607 |  | 0.000 | |
3517 |  | 0.000 | |
4634 |  | 0.000 | |
6810 |  | 0.000 | |
9065 |  | 0.000 | |
13574 |  | 0.000 | |
19133 |  | 0.000 | |
32229 |  | 0.000 | |
44714 |  | 0.000 | |
82894 |  | 0.000 | |
96266 |  | 0.000 | |
89885 |  | 0.000 | |
152561 |  | 0.000 | |
564,960 |  | 1.884 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|