|
La Republica del Exiplion |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Exiplion" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,951,511 |  |
101.32 |  |
35.69 |  |
53.350 |  |
|
|
 |
 |
|
408,240 |  | 99,036 |  | 407,320 | | 11,200 |  |
131,220 |  | 59,457 |  | 119,806 | | 28,200 |  |
72,900 |  | 47,644 |  | 71,884 | | 35,000 |  |
|
|
 |
 |
|
7135.29M SC$ |  |
2005.79M SC$ |  |
|
|
 |
 |
|
1960 |  | 0.000 | |
1478 |  | 0.000 | |
1476 |  | 0.000 | |
1087 |  | 0.000 | |
1081 |  | 0.000 | |
1019 |  | 0.000 | |
1603 |  | 0.000 | |
3507 |  | 0.000 | |
4608 |  | 0.000 | |
6756 |  | 0.000 | |
8972 |  | 0.000 | |
13447 |  | 0.000 | |
19071 |  | 0.000 | |
32083 |  | 0.000 | |
44496 |  | 0.000 | |
82486 |  | 0.000 | |
95831 |  | 0.000 | |
89172 |  | 0.000 | |
148823 |  | 0.000 | |
558,956 |  | 1.874 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|