|
La Republica del Donna dis |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Donna dis" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
28,464,253 |  |
100.23 |  |
35.85 |  |
51.883 |  |
|
|
 |
 |
|
383,040 |  | 97,770 |  | 387,090 | | 11,200 |  |
123,120 |  | 59,382 |  | 113,857 | | 28,200 |  |
68,400 |  | 46,530 |  | 68,314 | | 35,000 |  |
|
|
 |
 |
|
6619.50M SC$ |  |
1973.37M SC$ |  |
|
|
 |
 |
|
1865 |  | 0.000 | |
1392 |  | 0.000 | |
1394 |  | 0.000 | |
1028 |  | 0.000 | |
1023 |  | 0.000 | |
966 |  | 0.000 | |
1522 |  | 0.000 | |
3340 |  | 0.000 | |
4400 |  | 0.000 | |
6460 |  | 0.000 | |
8591 |  | 0.000 | |
12852 |  | 0.000 | |
18210 |  | 0.000 | |
30614 |  | 0.000 | |
42543 |  | 0.000 | |
78865 |  | 0.000 | |
91455 |  | 0.000 | |
89439 |  | 0.000 | |
153316 |  | 0.000 | |
549,274 |  | 1.928 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|