|
La Republica del Botolia |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "La Republica del Botolia" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,983,766 |  |
108.83 |  |
35.70 |  |
55.203 |  |
|
|
 |
 |
|
438,480 |  | 96,158 |  | 407,830 | | 11,200 |  |
140,940 |  | 58,085 |  | 119,935 | | 28,200 |  |
78,300 |  | 41,392 |  | 71,961 | | 35,000 |  |
|
|
 |
 |
|
7387.55M SC$ |  |
1983.87M SC$ |  |
|
|
 |
 |
|
1890 |  | 0.000 | |
1450 |  | 0.000 | |
1448 |  | 0.000 | |
1067 |  | 0.000 | |
1062 |  | 0.000 | |
1006 |  | 0.000 | |
1580 |  | 0.000 | |
3449 |  | 0.000 | |
4507 |  | 0.000 | |
6603 |  | 0.000 | |
8748 |  | 0.000 | |
13061 |  | 0.000 | |
18492 |  | 0.000 | |
31049 |  | 0.000 | |
43026 |  | 0.000 | |
79805 |  | 0.000 | |
92466 |  | 0.000 | |
85970 |  | 0.000 | |
143343 |  | 0.000 | |
540,022 |  | 1.811 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|