|
Donna tamar |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Donna tamar" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,982,681 |  |
105.92 |  |
35.70 |  |
54.484 |  |
|
|
 |
 |
|
426,720 |  | 96,358 |  | 407,830 | | 11,200 |  |
137,160 |  | 58,367 |  | 119,931 | | 28,200 |  |
76,200 |  | 42,766 |  | 71,958 | | 35,000 |  |
|
|
 |
 |
|
7377.29M SC$ |  |
2026.01M SC$ |  |
|
|
 |
 |
|
1921 |  | 0.000 | |
1461 |  | 0.000 | |
1458 |  | 0.000 | |
1074 |  | 0.000 | |
1069 |  | 0.000 | |
1011 |  | 0.000 | |
1590 |  | 0.000 | |
3474 |  | 0.000 | |
4547 |  | 0.000 | |
6662 |  | 0.000 | |
8832 |  | 0.000 | |
13211 |  | 0.000 | |
18724 |  | 0.000 | |
31435 |  | 0.000 | |
43626 |  | 0.000 | |
80845 |  | 0.000 | |
93713 |  | 0.000 | |
87247 |  | 0.000 | |
147083 |  | 0.000 | |
548,984 |  | 1.835 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|