|
Donna tamar |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Donna tamar" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,998,314 |  |
105.90 |  |
35.71 |  |
54.479 |  |
|
|
 |
 |
|
426,720 |  | 97,028 |  | 408,000 | | 11,200 |  |
137,160 |  | 59,564 |  | 119,993 | | 28,200 |  |
76,200 |  | 42,853 |  | 71,996 | | 35,000 |  |
|
|
 |
 |
|
6618.86M SC$ |  |
2053.25M SC$ |  |
|
|
 |
 |
|
1920 |  | 0.000 | |
1463 |  | 0.000 | |
1460 |  | 0.000 | |
1075 |  | 0.000 | |
1069 |  | 0.000 | |
1011 |  | 0.000 | |
1590 |  | 0.000 | |
3475 |  | 0.000 | |
4550 |  | 0.000 | |
6665 |  | 0.000 | |
8830 |  | 0.000 | |
13210 |  | 0.000 | |
18703 |  | 0.000 | |
31457 |  | 0.000 | |
43638 |  | 0.000 | |
80894 |  | 0.000 | |
93635 |  | 0.000 | |
87340 |  | 0.000 | |
150634 |  | 0.000 | |
552,619 |  | 1.835 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|