|
Calendra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Calendra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,995,090 |  |
103.05 |  |
35.72 |  |
53.637 |  |
|
|
 |
 |
|
414,960 |  | 95,928 |  | 408,000 | | 11,200 |  |
133,380 |  | 57,383 |  | 119,980 | | 28,200 |  |
74,100 |  | 46,964 |  | 71,988 | | 35,000 |  |
|
|
 |
 |
|
6885.15M SC$ |  |
2159.26M SC$ |  |
|
|
 |
 |
|
1982 |  | 0.000 | |
1491 |  | 0.000 | |
1484 |  | 0.000 | |
1084 |  | 0.000 | |
1075 |  | 0.000 | |
1011 |  | 0.000 | |
1584 |  | 0.000 | |
3439 |  | 0.000 | |
4503 |  | 0.000 | |
6617 |  | 0.000 | |
8863 |  | 0.000 | |
13350 |  | 0.000 | |
18915 |  | 0.000 | |
33587 |  | 0.000 | |
44218 |  | 0.000 | |
81842 |  | 0.000 | |
94886 |  | 0.000 | |
88482 |  | 0.000 | |
150378 |  | 0.000 | |
558,789 |  | 1.865 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|