|
Calendra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "Calendra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,999,080 |  |
103.03 |  |
35.69 |  |
53.673 |  |
|
|
 |
 |
|
414,960 |  | 97,118 |  | 408,000 | | 11,200 |  |
133,380 |  | 59,562 |  | 119,996 | | 28,200 |  |
74,100 |  | 47,018 |  | 71,998 | | 35,000 |  |
|
|
 |
 |
|
6627.67M SC$ |  |
2043.95M SC$ |  |
|
|
 |
 |
|
1975 |  | 0.000 | |
1496 |  | 0.000 | |
1489 |  | 0.000 | |
1086 |  | 0.000 | |
1077 |  | 0.000 | |
1013 |  | 0.000 | |
1587 |  | 0.000 | |
3448 |  | 0.000 | |
4509 |  | 0.000 | |
6617 |  | 0.000 | |
8863 |  | 0.000 | |
13344 |  | 0.000 | |
18924 |  | 0.000 | |
33358 |  | 0.000 | |
44168 |  | 0.000 | |
81917 |  | 0.000 | |
95030 |  | 0.000 | |
88664 |  | 0.000 | |
147903 |  | 0.000 | |
556,465 |  | 1.863 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|