 |
|
Review the health of your population.
27,003,067 |  |
35.90 |  |
50.62 |  |
390,756 |  |
530,646 |  |
|
1,645,315 |  | 0.000 | | 0.000 | | 0.000 | |
1,631,676 |  | 0.000 | | 0.000 | | 0.000 | |
1,617,941 |  | 0.000 | | 0.000 | | 0.000 | |
1,204,211 |  | 0.000 | | 0.000 | | 0.000 | |
1,188,104 |  | 0.000 | | 0.000 | | 0.000 | |
1,172,328 |  | 0.000 | | 4.262 | | 0.000 | |
1,162,876 |  | 0.000 | | 4.662 | | 0.000 | |
2,302,814 |  | 0.000 | | 4.962 | | 0.000 | |
1,904,016 |  | 0.000 | | 4.662 | | 0.000 | |
1,871,510 |  | 0.000 | | 4.462 | | 0.000 | |
1,837,151 |  | 0.000 | | 0.000 | | 0.000 | |
1,782,998 |  | 0.000 | | 0.000 | | 0.000 | |
1,728,852 |  | 0.000 | | 0.000 | | 0.000 | |
1,634,915 |  | 0.000 | | 0.000 | | 0.000 | |
1,457,312 |  | 0.000 | | 0.000 | | 0.000 | |
1,161,153 |  | 0.000 | | 0.000 | | 0.000 | |
783,596 |  | 0.000 | | 0.000 | | 0.000 | |
516,640 |  | 0.000 | | 0.000 | | 0.000 | |
399,661 |  | 0.000 | | 0.000 | | 0.000 | |
27,003,067 |  | 100% | |
1.447 |  | 1.969 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
8,736,364 |  |
3,772,266 |  |
30 |  |
1,227,064 |  |
2,749,466 |  |
2,861,050 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
111,451 | | 41,134 |  |
242,816 | | 96,725 |  |
234,141 | | 104,333 |  |
317,252 | | 105,277 |  |
327,159 | | 106,880 |  |
362,100 | | 128,638 |  |
365,346 | | 131,582 |  |
379,429 | | 208,116 |  |
409,771 | | 304,378 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,749,466 |  | 1,227,064 |  |
|
|