 |
|
Review the health of your population.
28,756,076 |  |
35.70 |  |
52.20 |  |
408,932 |  |
546,757 |  |
|
1,743,494 |  | 0.000 | | 0.000 | | 0.000 | |
1,743,727 |  | 0.000 | | 0.000 | | 0.000 | |
1,736,407 |  | 0.000 | | 0.000 | | 0.000 | |
1,292,469 |  | 0.000 | | 0.000 | | 0.000 | |
1,285,375 |  | 0.000 | | 0.000 | | 0.000 | |
1,276,334 |  | 0.000 | | 4.151 | | 0.000 | |
1,263,687 |  | 0.000 | | 4.551 | | 0.000 | |
2,471,862 |  | 0.000 | | 4.851 | | 0.000 | |
2,022,592 |  | 0.000 | | 4.551 | | 0.000 | |
1,986,933 |  | 0.000 | | 4.351 | | 0.000 | |
1,956,552 |  | 0.000 | | 0.000 | | 0.000 | |
1,900,657 |  | 0.000 | | 0.000 | | 0.000 | |
1,843,672 |  | 0.000 | | 0.000 | | 0.000 | |
1,703,556 |  | 0.000 | | 0.000 | | 0.000 | |
1,554,949 |  | 0.000 | | 0.000 | | 0.000 | |
1,237,482 |  | 0.000 | | 0.000 | | 0.000 | |
834,388 |  | 0.000 | | 0.000 | | 0.000 | |
503,917 |  | 0.000 | | 0.000 | | 0.000 | |
398,023 |  | 0.000 | | 0.000 | | 0.000 | |
28,756,076 |  | 100% | |
1.422 |  | 1.912 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
9,249,216 |  |
4,008,399 |  |
31 |  |
1,305,757 |  |
2,935,056 |  |
2,973,810 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
121,167 | | 44,521 |  |
259,020 | | 103,608 |  |
247,974 | | 110,682 |  |
337,032 | | 111,777 |  |
349,718 | | 114,010 |  |
387,269 | | 137,313 |  |
390,778 | | 140,477 |  |
403,923 | | 218,505 |  |
438,175 | | 324,864 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
2,935,056 |  | 1,305,757 |  |
|
|