 |
|
Review the health of your population.
29,976,760 |  |
35.75 |  |
55.40 |  |
427,206 |  |
542,423 |  |
|
1,789,262 |  | 0.000 | | 0.000 | | 0.000 | |
1,789,062 |  | 0.000 | | 0.000 | | 0.000 | |
1,787,341 |  | 0.000 | | 0.000 | | 0.000 | |
1,339,717 |  | 0.000 | | 0.000 | | 0.000 | |
1,333,308 |  | 0.000 | | 0.000 | | 0.000 | |
1,327,561 |  | 0.000 | | 4.112 | | 0.000 | |
1,320,253 |  | 0.000 | | 4.512 | | 0.000 | |
2,605,037 |  | 0.000 | | 4.812 | | 0.000 | |
2,145,143 |  | 0.000 | | 4.512 | | 0.000 | |
2,108,325 |  | 0.000 | | 4.312 | | 0.000 | |
2,060,667 |  | 0.000 | | 0.000 | | 0.000 | |
1,986,505 |  | 0.000 | | 0.000 | | 0.000 | |
1,918,779 |  | 0.000 | | 0.000 | | 0.000 | |
1,769,836 |  | 0.000 | | 0.000 | | 0.000 | |
1,617,473 |  | 0.000 | | 0.000 | | 0.000 | |
1,288,521 |  | 0.000 | | 0.000 | | 0.000 | |
868,944 |  | 0.000 | | 0.000 | | 0.000 | |
509,802 |  | 0.000 | | 0.000 | | 0.000 | |
411,225 |  | 0.000 | | 0.000 | | 0.000 | |
29,976,760 |  | 100% | |
1.425 |  | 1.805 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
9,499,721 |  |
4,372,024 |  |
31 |  |
1,367,560 |  |
3,081,725 |  |
3,078,493 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,415 | | 46,610 |  |
274,500 | | 109,393 |  |
263,963 | | 117,540 |  |
358,461 | | 118,679 |  |
369,031 | | 120,117 |  |
405,780 | | 143,609 |  |
408,125 | | 146,434 |  |
417,033 | | 226,550 |  |
457,417 | | 338,629 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,081,725 |  | 1,367,560 |  |
|
|