|
The Democratic Union of Mandra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Mandra" |
|
|
|
|
|
 |
|
29,979,608 |  |
35.73 |  |
53.07 |  |
426,366 |  |
564,646 |  |
|
1,794,337 |  | 5.985 | | 0.000 | | 0.110 | |
1,792,239 |  | 5.978 | | 0.000 | | 0.082 | |
1,789,961 |  | 5.971 | | 0.000 | | 0.082 | |
1,341,844 |  | 4.476 | | 0.000 | | 0.081 | |
1,335,631 |  | 4.455 | | 0.000 | | 0.081 | |
1,329,663 |  | 4.435 | | 4.107 | | 0.077 | |
1,321,746 |  | 4.409 | | 4.508 | | 0.122 | |
2,604,954 |  | 8.689 | | 4.808 | | 0.135 | |
2,140,985 |  | 7.141 | | 4.508 | | 0.216 | |
2,098,966 |  | 7.001 | | 4.308 | | 0.322 | |
2,045,216 |  | 6.822 | | 0.000 | | 0.439 | |
1,980,005 |  | 6.605 | | 0.000 | | 0.681 | |
1,920,369 |  | 6.406 | | 0.000 | | 0.997 | |
1,790,810 |  | 5.973 | | 0.000 | | 1.820 | |
1,618,761 |  | 5.400 | | 0.000 | | 2.761 | |
1,289,584 |  | 4.302 | | 0.000 | | 6.433 | |
869,961 |  | 2.902 | | 0.000 | | 11.063 | |
509,427 |  | 1.699 | | 0.000 | | 17.606 | |
405,151 |  | 1.351 | | 0.000 | | 37.570 | |
29,979,608 |  | 100% | |
1.422 |  | 1.884 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,582,200 |  |
2,410,348 |  |
531,865 |  |
127,511 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
10,029,997 |  |
3,861,969 |  |
28 |  |
1,368,718 |  |
3,080,913 |  |
3,074,124 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,504 | | 46,639 |  |
274,276 | | 109,332 |  |
263,203 | | 117,236 |  |
356,439 | | 118,070 |  |
365,795 | | 119,127 |  |
404,396 | | 143,135 |  |
408,035 | | 146,406 |  |
423,779 | | 230,053 |  |
457,486 | | 338,720 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,080,913 |  | 1,368,718 |  |
|
|
 |
 |
|
256 |  |
1,030 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|