|
The Democratic Union of Luzon sur |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Luzon sur" |
|
|
|
|
|
 |
|
29,963,302 |  |
35.72 |  |
55.05 |  |
426,031 |  |
546,307 |  |
|
1,801,462 |  | 6.012 | | 0.000 | | 0.106 | |
1,796,825 |  | 5.997 | | 0.000 | | 0.081 | |
1,790,820 |  | 5.977 | | 0.000 | | 0.081 | |
1,339,986 |  | 4.472 | | 0.000 | | 0.080 | |
1,332,898 |  | 4.448 | | 0.000 | | 0.080 | |
1,326,289 |  | 4.426 | | 4.107 | | 0.076 | |
1,318,174 |  | 4.399 | | 4.508 | | 0.120 | |
2,602,205 |  | 8.685 | | 4.808 | | 0.133 | |
2,140,838 |  | 7.145 | | 4.508 | | 0.211 | |
2,102,150 |  | 7.016 | | 4.308 | | 0.315 | |
2,052,785 |  | 6.851 | | 0.000 | | 0.427 | |
1,978,525 |  | 6.603 | | 0.000 | | 0.661 | |
1,917,970 |  | 6.401 | | 0.000 | | 0.966 | |
1,767,891 |  | 5.900 | | 0.000 | | 1.759 | |
1,618,591 |  | 5.402 | | 0.000 | | 2.666 | |
1,287,817 |  | 4.298 | | 0.000 | | 6.211 | |
867,726 |  | 2.896 | | 0.000 | | 10.668 | |
509,409 |  | 1.700 | | 0.000 | | 16.966 | |
410,940 |  | 1.371 | | 0.000 | | 36.159 | |
29,963,302 |  | 100% | |
1.422 |  | 1.816 |  |
|
|
 |
 |
|
Review the education system. There are more details on education.
3,587,645 |  |
2,406,304 |  |
530,515 |  |
127,161 |  |
|
|
 |
 |
|
Review the employment data. There are more details on employment and social security.
8,810,445 |  |
5,144,558 |  |
37 |  |
1,366,168 |  |
3,077,795 |  |
3,075,893 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
127,255 | | 46,557 |  |
274,415 | | 109,354 |  |
263,613 | | 117,377 |  |
357,665 | | 118,407 |  |
367,871 | | 119,733 |  |
404,434 | | 143,123 |  |
408,110 | | 146,441 |  |
416,988 | | 226,506 |  |
457,444 | | 338,669 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,077,795 |  | 1,366,168 |  |
|
|
 |
 |
|
214 |  |
989 | |
|
|
 |
 |
|
|
 |
 |
|
|
 |
 |
|
Back to the top of this page
Back to main country page
|
 |
 |
|
|
|
|