 |
|
Review the health of your population.
29,996,784 |  |
35.62 |  |
54.48 |  |
422,599 |  |
551,620 |  |
|
1,834,792 |  | 0.000 | | 0.000 | | 0.000 | |
1,826,447 |  | 0.000 | | 0.000 | | 0.000 | |
1,823,778 |  | 0.000 | | 0.000 | | 0.000 | |
1,348,943 |  | 0.000 | | 0.000 | | 0.000 | |
1,337,808 |  | 0.000 | | 0.000 | | 0.000 | |
1,327,471 |  | 0.000 | | 4.107 | | 0.000 | |
1,315,390 |  | 0.000 | | 4.508 | | 0.000 | |
2,580,350 |  | 0.000 | | 4.808 | | 0.000 | |
2,117,183 |  | 0.000 | | 4.508 | | 0.000 | |
2,073,405 |  | 0.000 | | 4.308 | | 0.000 | |
2,040,960 |  | 0.000 | | 0.000 | | 0.000 | |
1,980,604 |  | 0.000 | | 0.000 | | 0.000 | |
1,921,033 |  | 0.000 | | 0.000 | | 0.000 | |
1,770,017 |  | 0.000 | | 0.000 | | 0.000 | |
1,620,446 |  | 0.000 | | 0.000 | | 0.000 | |
1,289,116 |  | 0.000 | | 0.000 | | 0.000 | |
870,579 |  | 0.000 | | 0.000 | | 0.000 | |
508,969 |  | 0.000 | | 0.000 | | 0.000 | |
409,491 |  | 0.000 | | 0.000 | | 0.000 | |
29,996,784 |  | 100% | |
1.409 |  | 1.836 |  |
|
|
 |
|
Review the employment data. There are more details on employment and social security.
9,682,232 |  |
4,162,010 |  |
30 |  |
1,361,330 |  |
3,064,201 |  |
3,078,155 |  |
|
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
126,874 | | 46,427 |  |
271,871 | | 108,361 |  |
260,494 | | 116,004 |  |
352,505 | | 116,713 |  |
365,388 | | 118,939 |  |
404,445 | | 143,154 |  |
408,112 | | 146,443 |  |
417,011 | | 226,540 |  |
457,502 | | 338,749 |  |
- | | - | |
- | | - | |
- | | - | |
- | | - | |
3,064,201 |  | 1,361,330 |  |
|
|