|
The Democratic Union of Mandra |
|
|
|
President: Simcountry |
|
|
|
|
|
Country Map of "The Democratic Union of Mandra" |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
29,979,608 |  |
100.52 |  |
35.73 |  |
53.066 |  |
|
|
 |
 |
|
404,880 |  | 95,949 |  | 407,660 | | 11,200 |  |
130,140 |  | 59,701 |  | 119,918 | | 28,200 |  |
72,300 |  | 47,353 |  | 71,951 | | 35,000 |  |
|
|
 |
 |
|
6599.05M SC$ |  |
2287.97M SC$ |  |
|
|
 |
 |
|
1965 |  | 0.000 | |
1478 |  | 0.000 | |
1476 |  | 0.000 | |
1088 |  | 0.000 | |
1083 |  | 0.000 | |
1022 |  | 0.000 | |
1609 |  | 0.000 | |
3519 |  | 0.000 | |
4622 |  | 0.000 | |
6768 |  | 0.000 | |
8974 |  | 0.000 | |
13491 |  | 0.000 | |
19153 |  | 0.000 | |
32599 |  | 0.000 | |
44693 |  | 0.000 | |
82957 |  | 0.000 | |
96242 |  | 0.000 | |
89690 |  | 0.000 | |
152217 |  | 0.000 | |
564,646 |  | 1.884 |  |
|
|
 |
 |
|
 |
 |
|
Back to my country page
|
 |
 |
|
|
|
|